Southcentral Championships Results
CHRISTIAN, PAROCHIAL, & PRIVATE SCHOOL Final Results
Small Junior High | |||
1 | Community Christian | Norman | OK |
2 | Cornerstone Christian | San Antonio | TX |
3 | Prince of Peace | Carrollton | TX |
All Star Youth Level 3 | Cross Timbers Gym | Argyle | TX |
4 | American Heritage Academy | Carrollton | TX |
5 | Arbor Christian | Amarillo | TX |
Large Junior High | |||
1 | San Antonio Christian | San Antonio | TX |
2 | Lucas Christian | Lucas | TX |
3 | Trinity Christian | Cedar Hill | TX |
All Star Youth Level 3 | Cross Timbers Gym | Argyle | TX |
4 | American Heritage Academy | Carrollton | TX |
5 | Arbor Christian | Amarillo | TX |
Novice Junior Varsity | |||
1 | Weatherford Christian | Weatherford | TX |
2 | Lucas Christian | Lucas | TX |
3 | Trinity Christian | Cedar Hill | TX |
All Star Youth Level 3 | Cross Timbers Gym | Argyle | TX |
4 | American Heritage Academy | Carrollton | TX |
5 | Arbor Christian | Amarillo | TX |
Junior Varsity | |||
1 | Sunnybrook Christian | San Antonio | TX |
2 | Lucas Christian | Lucas | TX |
3 | Trinity Christian | Cedar Hill | TX |
All Star Youth Level 3 | Cross Timbers Gym | Argyle | TX |
4 | American Heritage Academy | Carrollton | TX |
5 | Arbor Christian | Amarillo | TX |
Medium Varsity | |||
1 | Greenville Christian | Greenville | TX |
2 | Lucas Christian | Lucas | TX |
3 | Trinity Christian | Cedar Hill | TX |
All Star Youth Level 3 | Cross Timbers Gym | Argyle | TX |
4 | American Heritage Academy | Carrollton | TX |
5 | Arbor Christian | Amarillo | TX |
Sr. Open Dance | |||
1 | Prince of Peace | Carrollton | TX |
2 | Lucas Christian | Lucas | TX |
3 | Trinity Christian | Cedar Hill | TX |
All Star Youth Level 3 | Cross Timbers Gym | Argyle | TX |
4 | American Heritage Academy | Carrollton | TX |
5 | Arbor Christian | Amarillo | TX |
Grand Champions | |||
1 | Prince of Peace | Carrollton | TX |
2 | Lucas Christian | Lucas | TX |
3 | Trinity Christian | Cedar Hill | TX |
All Star Youth Level 3 | Cross Timbers Gym | Argyle | TX |
4 | American Heritage Academy | Carrollton | TX |
5 | Arbor Christian | Amarillo | TX |
Large Junior High | San Antonio Christian | San Antonio | TX |
IMPACT Final Results
6th Grade & Under | |||
1 | Prince of Peace | Carrollton | TX |
2 | Cross Timbers Gym | Argyle | TX |
3 | C3 Elite | Terrell | TX |
All Star Youth Level 3 | Cross Timbers Gym | Argyle | TX |
ALL-STAR Final Results
Recreation - High School | |||
1 | Metroplex Mustangs | Lewisville | TX |
2 | Ashley & Amber - Community Christian | Norman | OK |
3 | Sophia & Rachel - San Antonio Christian | San Antonio | TX |
Preschool Show Team | |||
1 | Achievers Gymcats | Denton | TX |
2 | Ashley & Amber - Community Christian | Norman | OK |
3 | Sophia & Rachel - San Antonio Christian | San Antonio | TX |
Tiny - Level 1 | |||
1 | Spring Creek Athletics | Tomball | TX |
2 | Ashley & Amber - Community Christian | Norman | OK |
3 | Sophia & Rachel - San Antonio Christian | San Antonio | TX |
Mini - Level 1 | |||
1 | Cross Timbers Gym | Argyle | TX |
2 | Spring Creek Athletics | Tomball | TX |
3 | Sophia & Rachel - San Antonio Christian | San Antonio | TX |
Youth - Level 1 | |||
1 | Achievers Gymcats | Denton | TX |
2 | DND Flyers | Whitehouse | TX |
3 | Sophia & Rachel - San Antonio Christian | San Antonio | TX |
Youth - Level 2 | |||
1 | Cross Timbers Gym | Argyle | TX |
2 | DND Flyers | Whitehouse | TX |
3 | Sophia & Rachel - San Antonio Christian | San Antonio | TX |
Youth - Level 3 | |||
1 | Cross Timbers Gym | Argyle | TX |
2 | DND Flyers | Whitehouse | TX |
3 | Sophia & Rachel - San Antonio Christian | San Antonio | TX |
Junior - Level 1 | |||
1 | Spring Creek Athletics | Tomball | TX |
2 | DND Flyers | Whitehouse | TX |
3 | Sophia & Rachel - San Antonio Christian | San Antonio | TX |
Junior - Level 2 | |||
1 | DND Flyers | Whitehouse | TX |
2 | Spring Creek Athletics | Tomball | TX |
3 | C3 Elite | Terrell | TX |
Junior - Level 3 | |||
1 | Cross Timbers Gym | Argyle | TX |
2 | Spring Creek Athletics | Tomball | TX |
3 | C3 Elite | Terrell | TX |
Senior - Level 3 | |||
1 | DND Flyers | Whitehouse | TX |
2 | Cross Timbers Gym | Argyle | TX |
3 | C3 Elite | Terrell | TX |
Sr Coed - Level 3 | |||
1 | Extreme Fusion | Waxahachie | TX |
2 | Cross Timbers Gym | Argyle | TX |
3 | C3 Elite | Terrell | TX |
Junior Hip Hop | |||
1 | Spring Creek Athletics | Tomball | TX |
2 | Cross Timbers Gym | Argyle | TX |
3 | C3 Elite | Terrell | TX |
Grand Champions | |||
1 | Spring Creek Athletics | Tomball | TX |
2 | Cross Timbers Gym | Argyle | TX |
3 | C3 Elite | Terrell | TX |
All Star Youth Level 3 | Cross Timbers Gym | Argyle | TX |
INDIVIDUAL, DUOS, STUNT GROUP Final Results
AllStar Individuals - Youth | |||
1 | Lianna Waughtal - Spring Creek Athletics | Tomball | TX |
2 | Jessica Froelich - Spring Creek Athletics | Tomball | TX |
3 | Brooke Emmott - Spring Creek Athletics | Tomball | TX |
Allstar Duos - Tiny | |||
1 | Emma & Riley - Spring Creek Athletics | Tomball | TX |
2 | Kennedy & Micah - Spring Creek Athletics | Tomball | TX |
3 | Kassie & Tori - Spring Creek Athletics | Tomball | TX |
Individuals - 7th & 8th Grade | |||
1 | Hannah Wells - American Heritage Academy | Carrollton | TX |
2 | Kennedy & Micah - Spring Creek Athletics | Tomball | TX |
3 | Kassie & Tori - Spring Creek Athletics | Tomball | TX |
Duos - 7th & 8th Grade | |||
1 | Lindsey & Kaylee - San Antonio Christian | San Antonio | TX |
2 | Ashley & Amber - Community Christian | Norman | OK |
3 | Sophia & Rachel - San Antonio Christian | San Antonio | TX |
Duos - 11th & 12th Grade | |||
1 | Brittni & Amanda - Greenville Christian | Greenville | TX |
2 | Ashley & Amber - Community Christian | Norman | OK |
3 | Sophia & Rachel - San Antonio Christian | San Antonio | TX |
Junior Stunt Group | |||
1 | San Antonio Christian Kendall,Katie,Taylor,Sarah,Taylor |
San Antonio | TX |
2 | Ashley & Amber - Community Christian |
Norman | OK |
3 | Sophia & Rachel - San Antonio Christian |
San Antonio | TX |
Senior Stunt Group | |||
1 | Prince of Peace |
Carrollton | TX |
2 | Ashley & Amber - Community Christian |
Norman | OK |
3 | Sophia & Rachel - San Antonio Christian |
San Antonio | TX |
FCC Cancellation/Refund Policy
This section states our current refund policy as of January 1st 2012. This has been put in place by the Board of Directors.
This notice supersedes any and all conflicting policy notices on the cheerfcc, impactcheerleading, or teammanager websites, including automated invoices.
Cancellations must be made in writing at least two weeks prior the event in order to receive a refund credit. No refund credits will be considered for any cancellations or changes made within the two week window of the event. Refunds will be issued in the form of a "credit" that will be good for any FCC event for up to one calendar year.
Cancellations must be made prior to November 15th in order to receive a refund credit. No refund credits will be considered for any cancellations or changes made after November 15th. Refunds will be issued in the form of a "credit" that will be good for any FCC event for up to one calendar year. Any changes to names or divisions are subject to a $100 change fee per incident. Two free coaches for teams of 10 or more athletes.
FCC will not issue any credits or refunds for events due to inclement weather if the event takes place. FCC's staff spends months preparing for and securing camp / competition locations - it is not possible to reschedule to "the next weekend" as venues most likely are not available and we have other events on the calendar. Thank you for your understanding.





