2012 Fall Classic Results
IMPACT Final Results
Sapphire Kindergarten & Under | |||
1 | Eagles Elite Cheerleading | Marietta | GA |
2 | Hebron Baptist Church | Dacula | GA |
Sapphire 2nd Grade & Under | |||
1 | Eagles Elite Cheerleading IGNITE |
Marietta | GA |
2 | Eagles Elite Cheerleading | Marietta | GA |
3 | First Baptist Church | Douglasville | GA |
4 | First Redeemer Church | Cumming | GA |
5 | Xtreme Cheer Fighting Wildcats |
Alpharetta | GA |
Ruby 2nd Grade & Under | |||
1 | Hebron Baptist Church | Dacula | GA |
Ruby 4th Grade & Under | |||
1 | Xtreme Cheer Wildcats Xtreme |
Alpharetta | GA |
2 | First Redeemer Church Feisty Flames |
Cumming | GA |
3 | First Baptist Church | Douglasville | GA |
4 | Hebron Baptist Church | Dacula | GA |
5 | Eagles Elite Cheerleading | Marietta | GA |
Emerald 4th Grade & Under | |||
1 | Eagles Elite Cheerleading FLARE |
Marietta | GA |
Ruby 6th Grade & Under | |||
1 | First Redeemer Church | Cumming | GA |
2 | First Baptist Church | Douglasville | GA |
3 | Eagles Elite Cheerleading | Marietta | GA |
4 | Hebron Baptist Church | Dacula | GA |
Emerald 8th Grade & Under | |||
1 | Hebron Baptist Church | Dacula | GA |
2 | Eagles Elite Cheerleading | Marietta | GA |
3 | Fellowship Christian FCS |
Roswell | GA |
4 | Xtreme Cheer Junior Wildcats |
Alpharetta | GA |
5 | Athens Christian Impact Team 1 |
Athens | GA |
Emerald High School | |||
1 | First Baptist Church | Douglasville | GA |
2 | First Redeemer Church Force Flames |
Cumming | GA |
3 | Hebron Baptist Church | Dacula | GA |
Special Needs | |||
1 | First Redeemer Church | Cumming | GA |
1 | Hebron Baptist Church | Dacula | GA |
FCC Cancellation/Refund Policy
This section states our current refund policy as of January 1st 2012. This has been put in place by the Board of Directors.
This notice supersedes any and all conflicting policy notices on the cheerfcc, impactcheerleading, or teammanager websites, including automated invoices.
Cancellations must be made in writing at least two weeks prior the event in order to receive a refund credit. No refund credits will be considered for any cancellations or changes made within the two week window of the event. Refunds will be issued in the form of a "credit" that will be good for any FCC event for up to one calendar year.
Cancellations must be made prior to November 15th in order to receive a refund credit. No refund credits will be considered for any cancellations or changes made after November 15th. Refunds will be issued in the form of a "credit" that will be good for any FCC event for up to one calendar year. Any changes to names or divisions are subject to a $100 change fee per incident. Two free coaches for teams of 10 or more athletes.
FCC will not issue any credits or refunds for events due to inclement weather if the event takes place. FCC's staff spends months preparing for and securing camp / competition locations - it is not possible to reschedule to "the next weekend" as venues most likely are not available and we have other events on the calendar. Thank you for your understanding.
Code: FCC2013