National Christian Cheerleading Championships Results
FCC Final Results
FCD Final Results
Allstar Final Results
FCC Stunt, Individual & Duo Results
Competitors Cup Results
FCD Final Results
Allstar Final Results
FCC Stunt, Individual & Duo Results
Competitors Cup Results
CHRISTIAN, PAROCHIAL, & PRIVATE SCHOOL Final Results
Novice Varsity | |||
1 | Florida Bible Christian | Miramar | FL |
Elementary | |||
1 | Indian Rocks Christian | Largo | FL |
2 | Grace Christian School | Valrico | FL |
Elementary All Music | |||
1 | Dade Christian | Miami | FL |
Small Junior High | |||
1 | Grace Christian School | Valrico | FL |
2 | Eastside Christian | Marietta | GA |
3 | First Academy Leesburg | Leesburg | FL |
4 | Crescent City Christian | Metairie | LA |
Large Junior High | |||
1 | Pinewood Christian Academy | Bellville | GA |
2 | The Christ School | Orlando | FL |
3 | Southwest Florida Christian | Ft Myers | FL |
4 | St Lukes Lutheran School | Oviedo | FL |
Junior Varsity | |||
1 | Whittier Christian High | LaHabra | CA |
2 | North Florida Christian | Tallahassee | FL |
3 | Mandarian Christian | Jacksonville | FL |
4 | Presbyterian Christian | Hattiesburg | MS |
Junior All Music | |||
1 | Christian Academy of Louisville | Louisville | KY |
3 | Florida Christian | Miami | FL |
4 | Dade Christian | Miami | FL |
Grand Champions | |||
Junior | Grace Christian | Valrico | FL |
Varsity | Prestonwood Christian | Plano | TX |
Small Varsity | |||
1 | Grace Christian School | Valrico | FL |
2 | Life Christian | Tacoma | WA |
3 | Tri City Christian | Vista | CA |
4 | Central Texas Christian | Temple | TX |
5 | Augusta Christian | Martinez | GA |
6 | Calvary Christian High School | Clearwater | FL |
7 | East Hill Christian | Pensacola | FL |
8 | Keswick Christian School | Seminole | FL |
Medium Varsity | |||
1 | Indian Rocks Christian | Largo | FL |
2 | Faith Academy | Mobile | AL |
3 | Life Christian | Tacoma | WA |
4 | Dade Christian | Miami | FL |
5 | North Florida Christian | Tallahassee | FL |
6 | Capital Christian School | Sacramento | CA |
7 | Whittier Christian High | LaHabra | CA |
8 | The Master's Academy | Oviedo | FL |
9 | Northlake Christian | Covington | LA |
Large Varsity | |||
1 | Prestonwood Christian | Plano | TX |
2 | San Antonio Christian | San Antonio | TX |
Varsity Co Ed | |||
1 | Westminster Catawba Christian | Rock Hill | SC |
2 | Evangelical Christian | Ft Myers | FL |
3 | Southwest Florida Christian | Ft Myers | FL |
Varsity All Music | |||
1 | Western Christian | Covina | CA |
2 | North Raleigh Christian | Raleigh | NC |
3 | Pinewood Christian | Bellville | GA |
4 | Christian Academy of Louisville | Louisville | KY |
5 | Dade Christian School | Miami | FL |
6 | Florida Christian | Miami | FL |
FCD CHRISTIAN, PAROCHIAL, & PRIVATE SCHOOL Final Results
Individuals | |||
1 | Leslie Zechman - Pinewood Christian | Bellville | GA |
2 | Courtney Odum - Pinewood Christian | Bellville | GA |
Senior Open | |||
1 | Capital Christian | Sacramento | CA |
2 | Pinewood Christian | Bellville | GA |
Hip Hop | |||
1 | Capital Christian | Sacramento | CA |
ALL-STAR Final Results
Pee Wee (Level 2) | |||
1 | Southern All Stars | Glennville | GA |
Youth (Level 2) | |||
1 | C3 Elite | Terrell | TX |
Senior (Level 3) | |||
1 | C3 Elite | Terrell | TX |
2 | Ozark All Stars | Ozark | AL |
COMPETITORS CUP Final Results
Junior Varsity | |||
1 | Presbyterian Christian† | Hattiesburg | MS |
2 | Front Range Christian | Littleton | CO |
3 | Richmond Christian | Chesterfield | VA |
Small Varsity | |||
1 | East Hill Christian† | Pensacola | FL |
2 | Cornerstone Christian | San Antonio | TX |
3 | Prince of Peace Christian | Carrollton | TX |
4 | Toledo Christian | Toledo | OH |
5 | Faith Academy of Bellville | Bellville | TX |
6 | Father Lopez Catholic High | Daytona Beach | FL |
* | Victory Life Academy | Durant | OK |
Medium Varsity | |||
1 | Northlake Christian† | Covington | LA |
2 | Front Range Christian | Littleton | CO |
3 | Trinity Christian | Cedar Hill | TX |
4 | The Potters House | Jacksonville | FL |
5 | Richmond Christian | Chesterfield | VA |
6 | Surrey Garden Christian | Gilbert | AZ |
Varsity Co Ed | |||
1 | Evangelical Christian† | Ft Myers | FL |
2 | Regional Christian | Delbarton | WV |
3 | Wesleyan Christian | Denton | MD |
Varsity All Music | |||
1 | Community Christian | Norman | OK |
2 | Christian Heritage Academy | Del City | OK |
3 | Northlake Christian | Covington | LA |
INDIVIDUAL, DUOS, STUNT GROUP Final Results
Junior Stunt | |||
1 | Grace Christian School Deanice, Brianna, Katelyn, Kaitlynn, Haley |
Valrico | FL |
2 | Augusta Christian Adalin, Myana, April, Carolyne, Aubrey |
Martinez | GA |
3 | Southwest Florida Christian Lindsey, Leah, Kelsey, Kaylea, Mikayla |
Ft Myers | FL |
Senior Stunt | |||
1 | Grace Christian School Chelsey, Ashland, Caitlin, Jordyn, Krista |
Valrico | FL |
2 | Augusta Christian Aspen, Carolyne, Abbey, Amelia, Brittany |
Martinez | GA |
3 | Tri City Christian Casey, Caitlin, Jenay, Gretchen, Beth |
Vista | CA |
Individuals - 5th & 6th Grade | |||
1 | Collette Yoder - Montrose Christian | Rockville | MD |
2 | Jasey Queipo - Grace Christian | Valrico | FL |
3 | Ciara Beyra - Dade Christian | Miami | FL |
Individuals - 7th & 8th Grade | |||
1 | Giselle Suarez - Dade Christian | Miami | FL |
2 | Chelsy Diekman - North Floridia Christian | Tallahassee | FL |
3 | Juli Allen - East Hill Christian | Pensacola | FL |
Individuals - 9th & 10th Grade | |||
1 | Christina Irizarry - Dade Christian | Miami | FL |
2 | Jordyn Queipo - Grace Christian | Valrico | FL |
3 | Taylor Morgan - Westminster Catawba | Rock Hill | SC |
Individuals - 11th & 12th Grade | |||
1 | Alex Ponce - San Antonio Christian | San Antonio | TX |
2 | Christy Salazar - Florida Christian | Miami | FL |
3 | Kylie Jarriel - Pinewood Christian | Bellville | GA |
Duos - 3rd & 4th Grade | |||
1 | Indian Rocks Christian - Reagan & Summer | Clearwater | FL |
2 | Dade Christian - Victoria & Katlyn | Miami | FL |
Duos - 5th & 6th Grade | |||
1 | Westminster Catawba - Lane & Julia | Rock Hill | SC |
Duos - 7th & 8th Grade | |||
1 | Indian Rocks Christian - Rylee & Lauren | Largo | FL |
2 | N. Florida Christian - Shelby & Emily | Tallahassee | FL |
3 | N. Florida Christian - Chelsey & Savannah | Tallahassee | FL |
Duos - 9th & 10th Grade | |||
1 | Northside Christian - Katie & Ally | St Petersburg | FL |
2 | Pinewood Christian - Maggy & Jincy | Bellville | GA |
3 | Westminster Catawba - Kaitlyn & Tas | Rock Hill | SC |
Duos - 11th & 12th Grade | |||
1 | Christian Heritage - Courtney & Lynlee | Del City | OK |
2 | Whittier Christian - Tiffini & Chelsea | LaHabra | CA |
3 | N. Florida Christian - Hannah & Kasi | Tallahassee | FL |
FCC Cancellation/Refund Policy
This section states our current refund policy as of January 1st 2012. This has been put in place by the Board of Directors.
This notice supersedes any and all conflicting policy notices on the cheerfcc, impactcheerleading, or teammanager websites, including automated invoices.
Cancellations must be made in writing at least two weeks prior the event in order to receive a refund credit. No refund credits will be considered for any cancellations or changes made within the two week window of the event. Refunds will be issued in the form of a "credit" that will be good for any FCC event for up to one calendar year.
Cancellations must be made prior to November 15th in order to receive a refund credit. No refund credits will be considered for any cancellations or changes made after November 15th. Refunds will be issued in the form of a "credit" that will be good for any FCC event for up to one calendar year. Any changes to names or divisions are subject to a $100 change fee per incident. Two free coaches for teams of 10 or more athletes.
FCC will not issue any credits or refunds for events due to inclement weather if the event takes place. FCC's staff spends months preparing for and securing camp / competition locations - it is not possible to reschedule to "the next weekend" as venues most likely are not available and we have other events on the calendar. Thank you for your understanding.





