2021 Georgia State Championships Results
CHRISTIAN, PAROCHIAL, & PRIVATE SCHOOL Results
Advanced Junior High | |||
1 | Calvary Christian School | Columbus | GA |
2 | The Kings Academy | Woodstock | GA |
3 | Christian Heritage School | Dalton | GA |
Novice Varsity | |||
1 | Covenant Academy | Macon | GA |
Intermediate Varsity | |||
1 | The Kings Academy | Woodstock | GA |
2 | Christian Heritage School | Dalton | GA |
Advanced Varsity Coed | |||
1 | Calvary Christian School | Columbus | GA |
IMPACT Final Results
Pee Wee Restricted Sapphire | |||
1 | Christian Heritage Lions CUBS |
Dalton | GA |
2 | Eagles Elite Cheerleading | Marietta | GA |
Mini Sapphire | |||
1 | First Baptist Church | Douglasville | GA |
2 | Eagles Elite Cheerleading IGNITE |
Marietta | GA |
3 | Xtreme Cheer Tiny Wildcats Xtreme |
Alpharetta | GA |
Youth Sapphire | |||
1 | Christian Heritage Lions PLATINUM |
Dalton | GA |
2 | Solid Rock Christian Academy Sweethearts |
Inverness | FL |
3 | Greater Atlanta Christian Sparkling Spartans |
Norcross | GA |
Youth Ruby | |||
1 | HCA Lions HCA Lions |
Dacula | GA |
2 | Christian Heritage Lions CRIMSON |
Dalton | GA |
Junior Sapphire | |||
1 | First Baptist Church | Douglasville | GA |
2 | Providence Christian Academy | Lilburn | GA |
3 | Wolves Wolves of Peachtree Corners |
Cumming | GA |
Junior Emerald | |||
1 | Xtreme Cheer Wildcats Xtreme |
Alpharetta | GA |
Senior Sapphire | |||
1 | Hebron Baptist Church Midnight Hornets |
Dacula | GA |
Senior Ruby | |||
1 | First Baptist Church | Douglasville | GA |
2 | Clearwater Academy Varsity Reign |
Clearwater | FL |
3 | Solid Rock Christian Academy Outlaws |
Inverness | FL |
Special Needs Sapphire | |||
1 | Top Notch Tigers Majestic |
Suwanee | GA |
1 | Eagles Elite Cheerleading FLARE |
Marietta | GA |
FCC/FCD GRAND CHAMPIONS
Calvary Christian School Varsity Divisions |
Columbus | GA |
IMPACT GRAND CHAMPIONS
First Baptist Church Sapphire Divisions |
Douglasville | GA |
HCA Lions - HCA Lions Ruby Divisions |
Dacula | GA |
FCC Cancellation/Refund Policy
This section states our current refund policy as of January 1st 2012. This has been put in place by the Board of Directors.
This notice supersedes any and all conflicting policy notices on the cheerfcc, impactcheerleading, or teammanager websites, including automated invoices.
Cancellations must be made in writing at least two weeks prior the event in order to receive a refund credit. No refund credits will be considered for any cancellations or changes made within the two week window of the event. Refunds will be issued in the form of a "credit" that will be good for any FCC event for up to one calendar year.
Cancellations must be made prior to November 15th in order to receive a refund credit. No refund credits will be considered for any cancellations or changes made after November 15th. Refunds will be issued in the form of a "credit" that will be good for any FCC event for up to one calendar year. Any changes to names or divisions are subject to a $100 change fee per incident. Two free coaches for teams of 10 or more athletes.
FCC will not issue any credits or refunds for events due to inclement weather if the event takes place. FCC's staff spends months preparing for and securing camp / competition locations - it is not possible to reschedule to "the next weekend" as venues most likely are not available and we have other events on the calendar. Thank you for your understanding.
Code: FCC2013