2013 National Christian Cheerleading Championships Competition Results
FCC/FCD Final Results
Impact Final Results
Allstar Final Results
FCC/FCD Scholar Award Winners
Accolade Award Winners
Impact Final Results
Allstar Final Results
FCC/FCD Scholar Award Winners
Accolade Award Winners
CHRISTIAN, PAROCHIAL, & PRIVATE SCHOOL Results
Junior High | |||
1 | Pinewood Christian Academy | Bellville | GA |
2 | Trinity Christian School | Cedar Hill | TX |
Novice Junior High | |||
1 | St Pete Christian School | Saint Petersburg | FL |
2 | Gladeview Christian School | Miami | FL |
Junior Varsity | |||
1 | Indian Rocks Christian School | Largo | FL |
2 | Southwest Florida Christian | Fort Myers | FL |
Unlimited Game-Day Varsity | |||
1 | Community Christian School | Norman | OK |
2 | Westminster Catawba Christian School | Rock Hill | SC |
3 | Lakeside Christian School | Clearwater | FL |
Open | |||
1 | Lighthouse Christian Academy | Mayo | FL |
Novice Varsity | |||
1 | Augusta Christian School | Martinez | GA |
2 | Coventry Christian School | Pottstown | PA |
Hip-Hop | |||
1 | Augusta Christian School | Martinez | GA |
Small Varsity | |||
1 | Dade Christian School | Miami | FL |
2 | Central Texas Christian School | Temple | TX |
3 | Norfolk Christian School | Norfolk | VA |
4 | Tri City Christian School | Vista | CA |
5 | Seffner Chrisitian Academy | Seffner | FL |
6 | East Hill Christian School | Pensacola | FL |
Medium Varsity | |||
1 | Capital Christian School | Sacramento | CA |
2 | Desert Christian Academy | Bermuda Dunes | CA |
3 | Vacaville Christian School | Vacaville | CA |
4 | Trinity Christian School | Cedar Hill | TX |
5 | First Baptist Academy | Naples | FL |
Large Varsity | |||
1 | Christian Heritage Academy | Del City | OK |
2 | Faith Academy | Mobile | AL |
3 | Orangeburg Prep | Orangeburg | SC |
4 | North Florida Christian School | Tallahassee | FL |
Varsity Co-Ed | |||
1 | Atlantic Shores Christian School | Chesapeake | VA |
2 | Coral Springs Christian Academy | Coral Springs | FL |
Unlimited All-Music Small Varsity | |||
1 | Indian Rocks Christian School | Largo | FL |
2 | Community Christian School | Norman | OK |
3 | Pinewood Christian Academy | Bellville | GA |
4 | Covenant Christian Academy | Loganville | GA |
5 | Central Texas Christian School | Temple | TX |
Unlimited All-Music Large Varsity | |||
1 | Christian Heritage Academy | Del City | OK |
2 | North Raleigh Christian Academy | Raeligh | NC |
3 | San Antonio Christian Schools | San Antonio | TX |
4 | Faith West Academy | Katy | TX |
5 | Boyd Buchanan | Chattanooga | TN |
Non-Tumbling Varsity | |||
1 | Norfolk Christian School | Norfolk | VA |
2 | Augusta Christian School | Martinez | GA |
3 | Faith Christian School | Rocky Mount | NC |
4 | Highlands Christian Academy | Pompano Beach | FL |
IMPACT Final Results
Sapphire Kindergarten & Under | |||
1 | Hebron Baptist Church | Dacula | GA |
2 | Mcgregor Baptist Church Munchkin |
Ft Myers | FL |
Sapphire 2nd Grade & Under | |||
1 | First Baptist Church | Douglasville | GA |
2 | Johnson Ferry Baptist Church Eagles Ignite |
Marietta | GA |
3 | First Redeemer Church Feisty Flames |
Cumming | GA |
Ruby 2nd Grade & Under | |||
1 | Hebron Baptist Church | Dacula | GA |
2 | Johnson Ferry Baptist Church | Marietta | GA |
Ruby 4th Grade & Under | |||
1 | First Redeemer Church Feisty Flames |
Cumming | GA |
2 | Christ Church Wildcats Wildcat Xtreme |
Norcross | GA |
3 | Johnson Ferry Baptist Church Eagles Explosion |
Marietta | GA |
4 | First Baptist Church | Douglasville | GA |
5 | Hebron Baptist Church | Dacula | GA |
Sapphire 4th Grade & Under | |||
1 | Mcgregor Baptist Church Mini MACS |
Ft Myers | FL |
2 | Dade Christian Elementary Crusader Cheer Squad |
Miami | FL |
Emerald 4th Grade & Under | |||
1 | Johnson Ferry Baptist Church Eagles Electric |
Marietta | GA |
Sapphire 6th Grade & Under | |||
1 | Mcgregor Baptist Church Mega MACS |
Ft Myers | FL |
2 | First Baptist Church Of Indian Rocks Believers |
Largo | FL |
3 | Dade Christian Elementary Crusader Cheer Squad |
Miami | FL |
Ruby 6th Grade & Under | |||
1 | First Redeemer Church Fearless Flames |
Cumming | GA |
2 | Hebron Baptist Church | Dacula | GA |
3 | Marcus Pointe Christian School Marcus Pointe Mariners 2013-2014 |
Pensacola | FL |
4 | Fruit Cove Baptist Church FCBC Starz - Top Flight |
Jacksonville | FL |
5 | Johnson Ferry Baptist Church Eagles Elite Silver |
Marietta | GA |
Emerald 8th Grade & Under | |||
1 | Mcgregor Baptist Church Mighty MACS |
Ft Myers | FL |
2 | Hebron Baptist Church | Dacula | GA |
3 | First Baptist Church | Douglasville | GA |
4 | Fruit Cove Baptist Church FCBC Starz - Xtreme |
Jacksonville | FL |
5 | Christ Church Wildcats Junior Wildcats |
Norcross | GA |
6 | Johnson Ferry Baptist Church Eagles Elite Pearl |
Marietta | GA |
Emerald High School | |||
1 | Fruit Cove Baptist Church FCBC Starz - Force |
Jacksonville | FL |
2 | First Baptist Church | Douglasville | GA |
3 | First Redeemer Church Force Flames |
Cumming | GA |
4 | Hebron Baptist Church | Dacula | GA |
Special Needs | |||
1 | Hebron Baptist Church | Dacula | GA |
ALL-STAR Results
Junior | |||
1 | LCC Allstars Level 1.0 | Mayo | FL |
Senior | |||
1 | Blue Lightning Allstars Level 4.0 | Perry | GA |
FCC/FCD GRAND CHAMPIONS
Indian Rocks Christian School Junior Divisions |
Largo | FL |
Indian Rocks Christian School Varsity Divisions |
Largo | FL |
Augusta Christian School Dance Divisions |
Martinez | GA |
IMPACT GRAND CHAMPIONS
Mcgregor Baptist Church - Mighty MACS Emerald Divisions |
Ft Myers | FL |
Mcgregor Baptist Church - Mega MACS Sapphire Divisions |
Ft Myers | FL |
First Redeemer Church - Fearless Flames Ruby Divisions |
Cumming | GA |
Private School Division Accolades
Unlimited All-Music Large Varsity | |||
Best Showmanship | Christian Heritage Academy | Del City | OK |
Best Jumps | San Antonio Christian Schools | San Antonio | TX |
Best Stunts | Christian Heritage Academy | Del City | OK |
Best Tumbling | North Raleigh Christian Academy | Raeligh | NC |
Large Varsity | |||
Best Showmanship | Christian Heritage Academy | Del City | OK |
Best Jumps | Christian Heritage Academy | Del City | OK |
Best Stunts | Faith Academy | Mobile | AL |
Best Tumbling | Faith Academy | Mobile | AL |
Medium Varsity | |||
Best Showmanship | Capital Christian School | Sacramento | CA |
Best Jumps | Vacaville Christian School | Vacaville | CA |
Best Stunts | Capital Christian School | Sacramento | CA |
Best Tumbling | Capital Christian School | Sacramento | CA |
Junior Varsity | |||
Best Showmanship | Indian Rocks Christian School | Largo | FL |
Best Jumps | Indian Rocks Christian School | Largo | FL |
Best Stunts | Indian Rocks Christian School | Largo | FL |
Best Tumbling | Indian Rocks Christian School | Largo | FL |
Unlimited All-Music Small Varsity | |||
Best Showmanship | Indian Rocks Christian School | Largo | FL |
Best Jumps | Indian Rocks Christian School | Largo | FL |
Best Stunts | Indian Rocks Christian School | Largo | FL |
Best Tumbling | Indian Rocks Christian School | Largo | FL |
Unlimited Game-Day Varsity | |||
Best Showmanship | Community Christian School | Norman | OK |
Best Jumps | Westminster Catawba Christian School | Rock Hill | SC |
Best Stunts | Community Christian School | Norman | OK |
Best Tumbling | Westminster Catawba Christian School | Rock Hill | SC |
Novice Junior High | |||
Best Showmanship | St Pete Christian School | Saint Petersburg | FL |
Best Jumps | St Pete Christian School | Saint Petersburg | FL |
Best Stunts | St Pete Christian School | Saint Petersburg | FL |
Best Tumbling | St Pete Christian School | Saint Petersburg | FL |
Junior High | |||
Best Showmanship | Pinewood Christian Academy | Bellville | GA |
Best Jumps | Trinity Christian School | Cedar Hill | TX |
Best Stunts | Pinewood Christian Academy | Bellville | GA |
Best Tumbling | Trinity Christian School | Cedar Hill | TX |
Small Varsity | |||
Best Showmanship | Dade Christian School | Miami | FL |
Best Jumps | Dade Christian School | Miami | FL |
Best Stunts | Dade Christian School | Miami | FL |
Best Tumbling | Dade Christian School | Miami | FL |
Varsity Co-Ed | |||
Best Showmanship | Atlantic Shores Christian School | Chesapeake | VA |
Best Jumps | Coral Springs Christian Academy | Coral Springs | FL |
Best Stunts | Atlantic Shores Christian School | Chesapeake | VA |
Best Tumbling | Coral Springs Christian Academy | Coral Springs | FL |
Novice Varsity | |||
Best Showmanship | Augusta Christian School | Martinez | GA |
Best Jumps | Augusta Christian School | Martinez | GA |
Best Stunts | Augusta Christian School | Martinez | GA |
Best Tumbling | Augusta Christian School | Martinez | GA |
Non-Tumbling Varsity | |||
Best Showmanship | Augusta Christian School | Martinez | GA |
Best Jumps | Augusta Christian School | Martinez | GA |
Best Stunts | Norfolk Christian School | Norfolk | VA |